LS = Little Seagull Handbook
| Date | Major Due Dates; Homework (due day listed); In class |
| M 8/26 | Introduction to Course; Notes |
| W 8/28 | Read LS “Reading Strategies” (from the book or on Moodle), the Purdue OWL on “Organizing Your Argument – Toulmin Method,” and Frost (Moodle); Notes |
| M 9/2 | Read Hunter and smith; Notes |
| W 9/4 | Topic Proposal due; Notes |
| M 9/9 | Read Smarsh, start Short Analysis; Notes |
| W 9/11 | Short Analysis due (see LS “Rhetorical Analyses” for guidance); Notes |
| M 9/16 | Public Analysis due (see LS for research help); Notes |
| W 9/18 | Work on Annotated Bibliography (find at least three public sources); Meet in Libary for Research activity |
| M 9/23 | Read “Reading Scholarly Sources,” work on Academic Analysis; Notes |
| W 9/25 | Academic Analysis due; Notes and Sample Annotated Bibliography |
| M 9/30 | Read Drum, work on Annotated Bibliography; Notes |
| W 10/2 | Annotated Bibliography due by end of Friday; Notes |
| M 10/7 | Work on Paper 1; Notes |
| W 10/9 | Paper 1 due for peer reviews (see LS “Writing Processes” for drafting help); Notes, sign up for conferences |
| W 10/16 | Conferences |
| M 10/21 | Paper 1 revisions due; Midterm Reflection due (optional); Notes |
| W 10/23 | Look at examples of A/V projects from TheJUMP (watch this and this, listen to this) and start thinking about your own A/V Project; Notes |
| M 10/28 | A/V Project script due; Notes |
| W 10/30 | A/V Project workday |
| M 11/4 | A/V Project workday |
| W 11/6 | A/V Project due for peer reviews; Sign up for conferences |
| M 11/11 | Conferences |
| W 11/13 | A/V Project due; Notes |
| M 11/18 | Read Febos (also available on Moodle) and watch Febos; Notes |
| W 11/20 | Read McIntosh and Graeber (also available on Moodle); Notes |
| M 11/25 | Paper 2 due for peer reviews; Notes, sign up for conferences |
| M 12/2 | Conferences |
| W 12/4 | Paper 2 revisions due |
| T 12/10 | Final Reflection due |
